Select your plans below — we'll calculate your monthly, yearly, and per-date cost instantly.
| App | Free tier | Basic paid | Premium | Best value? |
|---|---|---|---|---|
| TinderBest value | 50 swipes/12hr | ₹699 Gold | ₹1,299 Platinum | Gold ₹699 — worth it |
| Bumble | Full features | ₹1,599 Boost | ₹2,499 Premium | Free tier is good enough |
| Hinge | 8 likes/day | ₹2,499 Hinge+ | ₹4,999 HingeX | Free tier works |
| OkCupid | Free messaging! | ₹1,199/mo | ₹1,999/mo | Free — only app with free messaging |
| Shaadi.com | Browse only | ₹2,500/mo | ₹5,000 Elite | 3–6 month plans save ~40% |
| Jeevansathi | View profiles | ₹1,800/mo | ₹2,800 Premium | Most affordable matrimonial |
Which subscriptions are worth it, which to skip, and how to get the best results for free.